 |
 |
|
|
|

| Games
| At Bats
| Runs
| Hits
|
| M Young | 2007 | 162
| M Young | 2006 | 682
| M Cabrera | 2007 | 133
| M Cabrera | 2007 | 227
|
| M Young | 2004 | 160
| M Young | 2008 | 662
| M Young | 2006 | 128
| M Cabrera | 2006 | 211
|
| C Beltran | 2005 | 159
| M Cabrera | 2007 | 653
| C Beltran | 2007 | 123
| M Cabrera | 2008 | 200
|
| D Lee | 2005 | 159
| M Cabrera | 2006 | 640
| M Cabrera | 2006 | 121
| M Young | 2006 | 199
|
| M Young | 2006 | 159
| Garciaparra | 2004 | 632
| J Giambi | 2006 | 120
| M Young | 2008 | 199
|
| RBIs
| Doubles
| Triples
| Home Runs
|
| C Beltran | 2007 | 134
| M Young | 2007 | 57
| Garciaparra | 2004 | 15
| C Beltran | 2007 | 50
|
| M Cabrera | 2006 | 129
| M Cabrera | 2007 | 51
| K Lofton | 2007 | 13
| J Giambi | 2007 | 46
|
| M Cabrera | 2007 | 127
| M Cabrera | 2006 | 49
| M Young | 2005 | 10
| C Beltran | 2008 | 44
|
| G Anderson | 2004 | 125
| C Beltran | 2008 | 47
| M Young | 2004 | 9
| C Beltran | 2005 | 43
|
| C Beltran | 2008 | 121
| M Young | 2006 | 42
| 4 tied with | 7
| M Cabrera | 2006 | 39
|
| Walks
| Strikeouts
| Hit By Pitch
| Stolen Bases
|
| J Giambi | 2006 | 130
| M Cabrera | 2008 | 147
| J Kendall | 2004 | 33
| K Lofton | 2007 | 28
|
| J Giambi | 2007 | 99
| G Jenkins | 2008 | 143
| J Kendall | 2006 | 24
| C Beltran | 2005 | 27
|
| J Giambi | 2004 | 95
| J Giambi | 2006 | 141
| A Cora | 2005 | 23
| C Counsell | 2006 | 26
|
| C Beltran | 2007 | 90
| M Cabrera | 2005 | 131
| J Kendall | 2005 | 23
| C Beltran | 2004 | 23
|
| C Counsell | 2006 | 81
| M Cabrera | 2007 | 130
| J Giambi | 2006 | 21
| C Beltran | 2008 | 20
|
| Caught Steals
| Errors
| Total Bases
| Batting Avg
|
| C Beltran | 2004 | 7
| M Young | 2008 | 23
| M Cabrera | 2007 | 387
| M Cabrera | 2007 | .348
|
| C Beltran | 2005 | 7
| M Cabrera | 2007 | 21
| M Cabrera | 2006 | 385
| M Cabrera | 2006 | .330
|
| C Counsell | 2006 | 7
| M Young | 2007 | 20
| C Beltran | 2005 | 352
| M Young | 2005 | .325
|
| I Kinsler | 2008 | 6
| M Cabrera | 2008 | 20
| C Beltran | 2008 | 350
| M Young | 2004 | .322
|
| M Young | 2008 | 6
| M Young | 2006 | 19
| G Anderson | 2004 | 344
| C Floyd | 2006 | .322
|
|
| On-Base Pct
| Slugging Pct
|
|
| J Giambi | 2006 | .423
| M Cabrera | 2006 | .602
|
| J Giambi | 2004 | .419
| C Beltran | 2007 | .602
|
| M Cabrera | 2007 | .417
| J Giambi | 2007 | .600
|
| J Giambi | 2007 | .405
| C Beltran | 2008 | .599
|
| M Cabrera | 2006 | .399
| 2 tied with | .593
|
| Games
| Starts
| Innings Pitched
| Wins
|
| M Koplove | 2005 | 81
| R Oswalt | 2005 | 35
| R Oswalt | 2005 | 245
| A Eaton | 2004 | 20
|
| F Cordero | 2005 | 78
| R Oswalt | 2006 | 35
| R Oswalt | 2008 | 239
| W Miller | 2004 | 17
|
| A Heilman | 2007 | 76
| B Zito | 2006 | 35
| W Miller | 2004 | 235
| B Zito | 2006 | 17
|
| A Heilman | 2006 | 76
| 6 tied with | 33
| M Cain | 2008 | 231
| 4 tied with | 16
|
| T Gordon | 2005 | 74
|
| B Zito | 2006 | 230
|
|
| Losses
| Saves
| Earned Runs
| Hits Allowed
|
| M Cain | 2008 | 21
| T Gordon | 2004 | 45
| M Cain | 2008 | 151
| R Oswalt | 2007 | 287
|
| P Byrd | 2008 | 18
| T Hoffman | 2007 | 39
| B Zito | 2007 | 137
| M Cain | 2008 | 275
|
| R Oswalt | 2005 | 16
| D Wheeler | 2006 | 36
| A Eaton | 2005 | 134
| A Cook | 2007 | 265
|
| B Zito | 2008 | 14
| A Reyes | 2008 | 26
| R Oswalt | 2007 | 131
| P Byrd | 2008 | 260
|
| 2 tied with | 12
| T Gordon | 2005 | 21
| P Byrd | 2008 | 130
| R Oswalt | 2005 | 254
|
| Walks Allowed
| Strikeouts
| Home Runs Allowed
| Hit Batters
|
| M Cain | 2007 | 123
| R Oswalt | 2005 | 201
| P Byrd | 2008 | 37
| P Byrd | 2008 | 15
|
| M Cain | 2008 | 123
| W Miller | 2004 | 196
| A Eaton | 2005 | 36
| B Zito | 2007 | 13
|
| B Zito | 2007 | 103
| A Eaton | 2004 | 179
| B Zito | 2008 | 36
| A Eaton | 2004 | 12
|
| R Oswalt | 2008 | 102
| A Eaton | 2005 | 174
| 3 tied with | 32
| R Oswalt | 2007 | 12
|
| K Rogers | 2007 | 97
| R Oswalt | 2008 | 172
|
| 4 tied with | 10
|
| Complete Games
| Shutouts
| Earned Run Avg
| WHIP
|
| R Oswalt | 2008 | 10
| K Rueter | 2004 | 3
| R Oswalt | 2004 | 2.23
| R Oswalt | 2004 | 0.99
|
| R Oswalt | 2007 | 8
| K Rogers | 2007 | 3
| A Eaton | 2004 | 3.22
| A Eaton | 2004 | 1.17
|
| M Cain | 2008 | 8
| 6 tied with | 2
| B Zito | 2006 | 3.48
| B Zito | 2006 | 1.23
|
| 3 tied with | 7
|
| C Lidle | 2006 | 3.89
| W Miller | 2004 | 1.28
|
|
| R Oswalt | 2008 | 4.17
| J Lackey | 2004 | 1.28
|
|